Course of Neuroepidemiology:
First Central Asian Course on Neuroepidemiology
8:30–9:00 | Registration and welcome | |
9:00–9:15 | Introduction to the Course | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
9:15–10:00 | Basic Ideas And Terminology | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
10:00–10:45 | Population Surveys (PART 1) | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
10:15–11:00 | Coffee Break | |
11:00–11:45 | Population Surveys (PART 2) | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
11:45–12:15 | General Discussion | |
12:15 –14:00 | Lunch Break | |
14:00–18:00 | Afternoon sessions | |
14:00–16:15 | How to Read a Paper – a descriptive survey, Part 1 | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
16:15–16:30 | Coffee Break | |
16:30– 17:00 | How to Read a Paper – a descriptive survey, Part 2 | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
17:00 –17:30 | ALS RESEARCH: Epidemiology, genetics and clinical practice in Latin America and France | Prof.Andrea Erazo MD, PhD in Public Health and Epidemiology - (IENT), Limoges, France. |
17:30 –17:50 | CONFERENCE: Ethnic Differences in Immune Status Indicators in Multiple Sclerosis Patients in Kyrgyzstan | Dr. Asel T. Zhusupova, Assoc. Prof., of the Department of Special Clinical Disciplines, International Higher School of Medicine, Bishkek |
17:50-18:10 | CONFERENCE: Prevalence and Structure of Neurological Pathology in Children: Regional Aspects and Risk Factors | Dr. Asel Sh. Kadyrova, Assoc. Prof., of the Department of Special Clinical Disciplines, International Higher School of Medicine, Bishkek |
18:10 –18:30 | Opening Ceremony | |
9:00 – 12:15 | Analytic Studies | |
9:00 – 9:45 | Analytic Studies: Overview | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
9:45 – 10:30 | Case-Control Studies | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
10:30 – 11:00 | Coffee Break | |
11:00 – 11:45 | Cohort Studies | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
11:45 – 12:15 | General Discussion | |
12:15 – 14:00 | Lunch | |
14:00 – 16:15 – | How to Read a Paper – a case-control study, Part 1 | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
16:15 – 16:30 | Coffee Break | |
16:30 – 17:00 – | How to Read a Paper – a case-control study - Part 2 | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
17:00 – 17:30 | Capture-Recapture Methods in Epidemiologic Surveys | Dr. Thibaut Gelle - PhD in Public Health and Epidemiology - (IENT), Limoges, France. |
17:30 – 18:15 | Finding Clinically Meaningful Changes | Prof. Jeremiah A. Aakre - Mayo Clinic - Rochester, Minnesota, U.S.A. |
9:00 – 12:15 | Clinical Trials | |
9:00 – 10:30 | Clinical Trials | Prof. Giancarlo Logroscino, University Of Bari - Bari, Italy |
10:30 – 11:00 | Coffee Break | |
11:00 – 11:30 | Inferences From Epidemiologic Research | Prof. Giancarlo Logroscino, University Of Bari - Bari, Italy |
11:30 – 12:15 | General Discussion | |
12:15 – 14:00 | Lunch | |
Afternoon Free | ||
9:00 – 12:15 | Statistics And Epidemiology | |
9:00 – 9:45 | Use and Misuse of Statistics in Epidemiology | Prof. Jeremiah A. Aakre - Mayo Clinic - Rochester, Minnesota, U.S.A. |
9:45 – 10:30 | Importance Versus Significance | Prof. Jeremiah A. Aakre - Mayo Clinic - Rochester, Minnesota, U.S.A. |
10:30 – 11:00 | Coffee Break | |
11:00 – 11:45 | Confounding And Interaction | Prof. Jeremiah A. Aakre - Mayo Clinic - Rochester, Minnesota, U.S.A. |
11:45 – 12:15 | General Discussion | |
12:15 – 14:00 | Lunch | |
14:00 – 16:00 | How to Read a Paper – a cohort study, Part 1 | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
16:00 – 16:30 | Coffee Break | |
16:30 – 17:00 | How to Read a Paper – a cohort study, Part 2 | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
17:00 – 18:00 | How to Carry out an Epidemiological Study in Low Frequency (Rare) | Prof. Giancarlo Logroscino - University of Bari - Bari, Italy |
9:00 – 12:15 | Diagnostic Tests | |
9:00 – 9:45 | Diagnostic Test - General Considerations | Prof. Giancarlo Logroscino - University of Bari - Bari, Italy |
9:45 – 10:30 | How to Read a Paper - Diagnostic Tests | Prof. Giancarlo Logroscino - University of Bari - Bari, Italy; Prof. Jeremiah A. Aakre - Mayo Clinic - Rochester, Minnesota, U.S.A. |
10:30 – 11:00 | Coffee Break | |
11:00 – 12:15 | How to Read a Paper - Diagnostic Tests - Final considerations - General Discussion | Prof. Giancarlo Logroscino - University of Bari - Bari, Italy; Prof. Jeremiah A. Aakre - Mayo Clinic - Rochester, Minnesota, U.S.A. |
12:30 – 14:00 | Lunch | |
14:00 – 16:00 | How to Read a Paper – A Clinical Trial, Part 1 | Prof. Giancarlo Logroscino - University of Bari - Bari, Italy |
16:00 – 16:30 | Coffee Break | |
16:30 – 17:00 | How to Read a Paper – A Clinical Trial, Part 2 | Prof. Giancarlo Logroscino - University of Bari - Bari, Italy; |
17:30 – 18:00 | Academic Closure of the Course | Prof. Walter Rocca Mayo Clinic - Rochester, Minnesota, U.S.A. |
18:00 – 18:30 | General Closure of the Course | Assoc. Professor Kenesh Dzhusupov - International Higher School of Medicine, Bishkek, Kyrgyzstan |
Registration link